Arrow styles in Cartesian coordinate system

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
PS=plot.ps
PDF=plot.pdf
R=0/10/0/10
J=X10i/7i

gmt psbasemap -R$R -J$J -K -Bx1f0.1 -By1f0.1 -BWSen > $PS
echo "1 1 0 2i" | gmt psxy -R -J -K -O -Sv1c+b >> $PS
echo "1 2 0 2i" | gmt psxy -R -J -K -O -Sv1c+e >> $PS
echo "1 3 0 2i" | gmt psxy -R -J -K -O -Sv1c+b+e >> $PS
echo "1 4 0 2i" | gmt psxy -R -J -K -O -Sv1c+b+h1 >> $PS
echo "1 5 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+h1 >> $PS
echo "1 5 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+h1 -Gred >> $PS
echo "1 6 0 2i" | gmt psxy -R -J -K -O -Sv1c+m -Gred >> $PS
echo "1 7 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+l -Gred >> $PS
echo "1 8 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+r -Gred >> $PS
echo "1 9 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+a90 -Gred >> $PS
echo "5 1 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+h-2 -Gred >> $PS
echo "5 2 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+h-1 -Gred >> $PS
echo "5 3 0 2i" | gmt psxy -R -J -K -O -Sv1c+e+h2 -Gred >> $PS
echo "5 4 0 2i" | gmt psxy -R -J -K -O  -Sv1c+b+e+h0 >> $PS

echo "8 1 0 1i" | gmt psxy -R -J -K -O  -Sv1c+bt >> $PS
echo "8 2 0 1i" | gmt psxy -R -J -K -O  -Sv1c+bc >> $PS
echo "8 3 0 1i" | gmt psxy -R -J -K -O  -Sv1c+ba >> $PS
echo "8 4 0 1i" | gmt psxy -R -J -K -O  -Sv1c+bA >> $PS
echo "8 5 0 1i" | gmt psxy -R -J -K -O  -Sv1c+bi >> $PS
echo "8 6 0 1i" | gmt psxy -R -J -K -O  -Sv1c+bI >> $PS

echo "5 5 2i 0 45" | gmt psxy -R -J -K -O -Sm1c+b+e+h1 -Gred>> $PS
echo "5 7 2i 0 90" | gmt psxy -R -J -O -Sm1c+b+e+h1 -Gred >> $PS

gmt psconvert -E150 -Tg -A -P $PS
ps2pdf $PS $PDF
evince $PDF
rm $PS

CAR-VEC

Vectors in geographic coordinate system

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
R=-100/100/-70/70
J=M7i
PS=geo_arrow.ps
PDF=geo_arrow.pdf

gmt gmtset MAP_FRAME_TYPE plain
gmt gmtset FONT_ANNOT_PRIMARY 20,5

gmt psbasemap -R$R -J$J -K -Bx20f2 -By20f2 -BWSen > $PS
gmt pscoast -R -J -K -O -Ggray -Swhite -Dc -A10000 >> $PS
gmt psxy -R -J -K -O -S=0.75c+e+h1 -W1.5p,skyblue -Gred >> $PS <<EOF
-80 -60 0 10000
-80 -60 10 10000
-80 -60 20 10000
-80 -60 30 10000
-80 -60 40 10000
-80 -60 50 10000
-80 -60 60 10000
-80 -60 70 10000
-80 -60 80 10000
-80 -60 90 10000
-80 -60 100 10000
-80 -60 110 10000
-80 -60 120 10000
-80 -60 130 10000
EOF
gmt psxy -R -J -O -S=1c+b+e+h1+p1p,blue -W2p -Gred >> $PS << EOF
10 10 0 5000
10 10 10 5000
10 10 20 5000
10 10 30 5000
10 10 40 5000
10 10 50 5000
EOF

ps2pdf $PS $PDF
gmt psconvert -E150 -Tg -A -P $PS
evince $PDF
rm $PS gmt.*

GEO-VEC